<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digital Artworks</title>
	<link>http://www.digital-artworks.net</link>
	<description>Illustration, Painting, Drawing, Video Games, Design And Anything Else that Interests Me</description>
	<pubDate>Fri, 29 Jun 2007 11:04:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>New Views</title>
		<link>http://www.digital-artworks.net/?p=23</link>
		<comments>http://www.digital-artworks.net/?p=23#comments</comments>
		<pubDate>Fri, 29 Jun 2007 11:04:04 +0000</pubDate>
		<dc:creator>digitalartworks</dc:creator>
		
		<category>thoughts</category>

		<guid isPermaLink="false">http://www.digital-artworks.net/?p=23</guid>
		<description><![CDATA[It has been a while since I last posted. I blame that on having had a life, in contrast to the work and sleep routine I was in before that. In March/April we went on a three week trip to Australia. It was the biggest adventure we&#8217;ve been on for nearly 15 years. After that [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since I last posted. I blame that on having had a life, in contrast to the work and sleep routine I was in before that. In March/April we went on a three week trip to Australia. It was the biggest adventure we&#8217;ve been on for nearly 15 years. After that I was sent on a week long trip to the US. That was nearly two months ago now but I&#8217;m still buzzing from the experience. One thing I realised is that there is no substitute for actually <strong>being</strong> in a place. Looking at photographs, watching films, listening to other people talk about it - it is all virtual traveling. The actual experience is so different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-artworks.net/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Jeremy Enecio</title>
		<link>http://www.digital-artworks.net/?p=22</link>
		<comments>http://www.digital-artworks.net/?p=22#comments</comments>
		<pubDate>Sun, 28 Jan 2007 22:53:28 +0000</pubDate>
		<dc:creator>digitalartworks</dc:creator>
		
		<category>Artists Web sites</category>

		<guid isPermaLink="false">http://www.digital-artworks.net/?p=22</guid>
		<description><![CDATA[An artist I&#8217;ve only recently discovered is Jeremy Enecio. He is currently studying Illustration at Maryland Institute College of Art in Baltimore. He is a very able painter and his drawings have a lovely quality of line. He describes himself as having &#8217;some sort of obsession with races, cultures, and evolution&#8217; and some of the [...]]]></description>
			<content:encoded><![CDATA[<p>An artist I&#8217;ve only recently discovered is <a href="http://www.jenecio.com/">Jeremy Enecio</a>. He is currently studying Illustration at <a href="http://www.mica.edu/">Maryland Institute College of Art</a> in Baltimore. He is a very able painter and his drawings have a lovely quality of line. He describes himself as having &#8217;some sort of obsession with races, cultures, and evolution&#8217; and some of the drawings and paintings I find most interesting seem to reflect that. One that first caught my attention was the The Unmoving Batibat in the finished art section. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-artworks.net/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Bolt City Comic Tutorial</title>
		<link>http://www.digital-artworks.net/?p=21</link>
		<comments>http://www.digital-artworks.net/?p=21#comments</comments>
		<pubDate>Mon, 22 Jan 2007 23:11:13 +0000</pubDate>
		<dc:creator>digitalartworks</dc:creator>
		
		<category>Artists Web sites</category>

		<category>tutorials</category>

		<guid isPermaLink="false">http://www.digital-artworks.net/?p=21</guid>
		<description><![CDATA[Bolt city artist Kazu Kibuishi&#8217;s tutorial on how he creates a comic strip using traditional techniques combined with modern technology is very informative.
link

]]></description>
			<content:encoded><![CDATA[<p>Bolt city artist Kazu Kibuishi&#8217;s tutorial on how he creates a comic strip using traditional techniques combined with modern technology is very informative.</p>
<p><a href="http://www.boltcity.com/workshop/copper_tutorial/">link</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-artworks.net/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Linda Bergkvist</title>
		<link>http://www.digital-artworks.net/?p=20</link>
		<comments>http://www.digital-artworks.net/?p=20#comments</comments>
		<pubDate>Sat, 20 Jan 2007 00:27:37 +0000</pubDate>
		<dc:creator>digitalartworks</dc:creator>
		
		<category>Artists Web sites</category>

		<guid isPermaLink="false">http://www.digital-artworks.net/?p=20</guid>
		<description><![CDATA[If you visit computer graphics and digital painting websites regularly, you are bound have come across the work of Linda Bergkvist. The young Swedish artists work stands out because of its technical skill and imagination. She cites her influences as Tim Burton and Brian Froud but she also reminds me of the Symbolists and artists [...]]]></description>
			<content:encoded><![CDATA[<p><!--================= ARTIST INFO ========================-->If you visit computer graphics and digital painting websites regularly, you are bound have come across the work of <a title="link to Furiae.com" href="http://www.furiae.com/">Linda Bergkvist</a>. The young Swedish artists work stands out because of its <a title="Glimse of Summer picture link" href="http://www.epilogue.net/cgi/database/art/view.pl?id=95137">technical skill and imagination</a>. She cites her influences as <a title="Tim Burton Link" href="http://www.timburtoncollective.com/">Tim Burton</a> and <a title="Brian Froud link" href="http://www.endicott-studio.com/gal/galBrianFroud/BFroud.html">Brian Froud</a> but she also reminds me of the <a title="symbolists link" href="http://www.huntfor.com/arthistory/c19th/symbolism.htm">Symbolists</a> and artists like <a title="parrish site link" href="http://parrish.artpassions.net/">Maxfield Parish</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-artworks.net/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Processing.org</title>
		<link>http://www.digital-artworks.net/?p=18</link>
		<comments>http://www.digital-artworks.net/?p=18#comments</comments>
		<pubDate>Fri, 19 Jan 2007 00:44:02 +0000</pubDate>
		<dc:creator>digitalartworks</dc:creator>
		
		<category>Graphic Design</category>

		<category>Code Art</category>

		<guid isPermaLink="false">http://www.digital-artworks.net/?p=18</guid>
		<description><![CDATA[When I first started a blog a few years back, I wrote about a few Code Art sites. Many used Flash to create the dynamic and sometimes interactive artworks. Some where using the open source programming language Processing, that is an extension of Java. So far, I haven&#8217;t created anything more interesting than a few [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="digital artworks as a graph" id="image19" src="http://www.digital-artworks.net/wp-content/uploads/2007/01/websites_graphs.jpg" />When I first started a blog a few years back, I wrote about a few Code Art sites. Many used Flash to create the dynamic and sometimes interactive artworks. Some where using the open source programming language <a title="processing website" href="http://processing.org/">Processing</a>, that is an extension of Java. So far, I haven&#8217;t created anything more interesting than a few spiralling lines but there are some interesting artworks being created by people like Jared Tarbell on his site <a title="complexification link" href="http://www.complexification.net/gallery/">complexification</a> and other sites like <a title="websites as graphs link" href="http://www.aharef.info/static/htmlgraph/">Websites as graphs</a>. Also, check out the collection on <a title="Flickr link" href="http://www.flickr.com/photos/tags/processingorg/">Flickr</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-artworks.net/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Lori Earley</title>
		<link>http://www.digital-artworks.net/?p=17</link>
		<comments>http://www.digital-artworks.net/?p=17#comments</comments>
		<pubDate>Wed, 17 Jan 2007 00:05:37 +0000</pubDate>
		<dc:creator>digitalartworks</dc:creator>
		
		<category>Artists Web sites</category>

		<guid isPermaLink="false">http://www.digital-artworks.net/?p=17</guid>
		<description><![CDATA[Well, I’m still sitting here bleary eyed, trawling through my collection of links to artist’s websites and knowing that I should have climbed the wooden hill to bed by now. How about a link to an artist I bookmarked a while ago? Lori Earley paints haunting portraits of elegant women, sirens with long necks and [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I’m still sitting here bleary eyed, trawling through my collection of links to artist’s websites and knowing that I should have climbed the wooden hill to bed by now. How about a link to an artist I bookmarked a while ago? <a title="lorie arley" href="http://www.loriearley.com/">Lori Earley</a> paints haunting portraits of elegant women, sirens with long necks and huge eyes.</p>
<p><a title="Link" href="http://www.loriearley.com/">link</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-artworks.net/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>The Man who Dreamt of Florence</title>
		<link>http://www.digital-artworks.net/?p=16</link>
		<comments>http://www.digital-artworks.net/?p=16#comments</comments>
		<pubDate>Sun, 14 Jan 2007 22:16:41 +0000</pubDate>
		<dc:creator>digitalartworks</dc:creator>
		
		<category>Joes Paintings</category>

		<guid isPermaLink="false">http://www.digital-artworks.net/?p=16</guid>
		<description><![CDATA[ A digital painting of a young man who lived in Italy, during the Renaissance.

]]></description>
			<content:encoded><![CDATA[<p><img alt="The Man who Dreamt" id="image15" src="http://www.digital-artworks.net/wp-content/uploads/2007/01/wip_roots.jpg" /> A digital painting of a young man who lived in Italy, during the Renaissance.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-artworks.net/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>iPhone</title>
		<link>http://www.digital-artworks.net/?p=14</link>
		<comments>http://www.digital-artworks.net/?p=14#comments</comments>
		<pubDate>Wed, 10 Jan 2007 13:20:16 +0000</pubDate>
		<dc:creator>digitalartworks</dc:creator>
		
		<category>tech</category>

		<guid isPermaLink="false">http://www.digital-artworks.net/?p=14</guid>
		<description><![CDATA[The world doesn&#8217;t need any more phones, so I didn&#8217;t want to like it but the new apple iPhone does look quite - er well, tasty
link

]]></description>
			<content:encoded><![CDATA[<p>The world doesn&#8217;t need any more phones, so I didn&#8217;t want to like it but the new apple iPhone does look quite - er well, tasty</p>
<p><a title="iphone" href="http://www.apple.com/iphone/">link</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-artworks.net/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Amy Bennett</title>
		<link>http://www.digital-artworks.net/?p=13</link>
		<comments>http://www.digital-artworks.net/?p=13#comments</comments>
		<pubDate>Tue, 09 Jan 2007 18:49:54 +0000</pubDate>
		<dc:creator>digitalartworks</dc:creator>
		
		<category>Artists Web sites</category>

		<guid isPermaLink="false">http://www.digital-artworks.net/?p=13</guid>
		<description><![CDATA[Here are some paintings I really like by Amy Bennett. She uses models to inspire her paintings. As she says,
‘The act of building models plays a critical role in triggering my imagination to develop images. The model becomes a stage on which to develop the psychological implications of belonging to a particular family, with all [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some paintings I really like by <a title="site" href="http://www.amybennett.com">Amy Bennett</a>. She uses models to inspire her paintings. As she says,</p>
<p>‘<em>The act of building models plays a critical role in triggering my imagination to develop images. The model becomes a stage on which to develop the psychological implications of belonging to a particular family, with all of its dramas, struggles and familiar routines. I think: this tree will be taken down after an old man crashes into it; a father will transform this lawn into an ice skating rink; this house will be abandoned after its residents are scandalized on the evening news</em>.’</p>
<p>Even when she paints more traditional <a href="http://www.amybennett.com/22.html">interiors</a>, she imbues them with psychological drama, like in this painting. Some of her work reminds me of <a title="paintings" href="http://americanart.si.edu/hopper/art.html">Edward Hopper</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-artworks.net/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Bearskinrug</title>
		<link>http://www.digital-artworks.net/?p=12</link>
		<comments>http://www.digital-artworks.net/?p=12#comments</comments>
		<pubDate>Mon, 08 Jan 2007 14:00:53 +0000</pubDate>
		<dc:creator>digitalartworks</dc:creator>
		
		<category>Artists Web sites</category>

		<guid isPermaLink="false">http://www.digital-artworks.net/?p=12</guid>
		<description><![CDATA[I’ve been an occasional visitor to Mr Cornell’s site for a few years now. Packed to the brim with talent and humour, Bearskinrug doesn’t feel digital in its design but more like an elegant scrapbook from an opium addled Victorian gentleman accidentally transported into a 21st century virtual reality along with his armchair and cat. [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been an occasional visitor to Mr Cornell’s site for a few years now. Packed to the brim with talent and humour, <strong><a title="site" href="http://www.bearskinrug.co.uk/index.php">Bearskinrug</a></strong> doesn’t feel digital in its design but more like an elegant scrapbook from an opium addled Victorian gentleman accidentally transported into a 21st century virtual reality along with his armchair and cat.  Err… or whatever.</p>
<p>Check out his <a title="Sketchbook" href="http://www.bearskinrug.co.uk/_work/sketchbook1/">sketchbook</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-artworks.net/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
	</channel>
</rss>
